Answer page
Best value coffee (by Value Score)
We compared 340 eligible Amazon coffee listings using prices checked through Aug 6, 2026. Chock Full o' Nuts New York Roast currently has the best Value Score on this page (100/100) at 36.9 cents/oz. “Best value” means Unit Price Finder’s published formula — not taste. Prices can change; check the retailer before buying.
Scope: 340 eligible products · Data checked through Aug 6, 2026
Unit Price Finder compares observable price, package-size, and buyer-feedback data. We calculate unit cost and Value Score from those inputs. We do not taste-test coffee and do not claim which coffee tastes best.
How this page ranks
Ranked by best (lowest raw) Value Score across ground and whole bean by default. “Value” means the published formula — not taste or quality testing.
Pods and instant are excluded from this page so bag coffee stays comparable. Thin or invalid unit prices are excluded.
How Value Score works · Buying guides · Affiliate disclosure · Full catalog
| # | Product | Price | Size | Unit price | Amazon rating | Amazon reviews | Value Score | Last checked |
|---|---|---|---|---|---|---|---|---|
| 1 | Chock Full o' Nuts New York Roast | $11.25 | 30.5 oz | 36.9 cents/oz | 4.7 / 5 | 4,324 | 100 / 100 | Aug 6, 2026 |
| 2 | Maxwell House | $13.66 | 27.5 oz | 49.7 cents/oz | 4.8 / 5 | 4,755 | 99 / 100 | Aug 6, 2026 |
| 3 | Maxwell House | $12.57 | 26.7 oz | 47.1 cents/oz | 4.7 / 5 | 5,354 | 99 / 100 | Aug 6, 2026 |
| 4 | Maxwell House | $18.97 | 38.8 oz | 48.9 cents/oz | 4.7 / 5 | 9,710 | 97 / 100 | Aug 6, 2026 |
| 5 | Café La Llave Espresso | $22.50 | 40 oz | 56.3 cents/oz | 4.9 / 5 | 953 | 97 / 100 | Aug 6, 2026 |
| 6 | Cameron's Coffee Roasted | $15.79 | 32 oz | 49.3 cents/oz | 4.6 / 5 | 643 | 96 / 100 | Jul 29, 2026 |
| 7 | Folger Classic Roast | $43.33 | 87 oz | 49.8 cents/oz | 4.6 / 5 | 595 | 96 / 100 | Aug 6, 2026 |
| 8 | Yuban | $13.97 | 27.9 oz | 50.1 cents/oz | 4.6 / 5 | 954 | 96 / 100 | Aug 6, 2026 |
| 9 | Folgers Classic Roast | $108.20 | 202.2 oz | 53.5 cents/oz | 4.7 / 5 | 28,855 | 95 / 100 | Jul 29, 2026 |
| 10 | Community Coffee Southern Pecan Praline Flavored | $6.03 | 12 oz | 50.3 cents/oz | 4.6 / 5 | 4,011 | 95 / 100 | Aug 6, 2026 |
| 11 | Maxwell House | $13.97 | 25.6 oz | 54.6 cents/oz | 4.7 / 5 | 6,697 | 94 / 100 | Aug 6, 2026 |
| 12 | Community Coffee Breakfast Blend | $40.44 | 72 oz | 56.2 cents/oz | 4.7 / 5 | 532 | 93 / 100 | Aug 6, 2026 |
| 13 | Maxwell House | $18.64 | 33.1 oz | 56.3 cents/oz | 4.7 / 5 | 2,295 | 93 / 100 | Aug 6, 2026 |
| 14 | Maxwell House | $13.97 | 23.1 oz | 60.5 cents/oz | 4.8 / 5 | 2,199 | 93 / 100 | Aug 6, 2026 |
| 15 | Dunkin' Original Blend Medium Roast | $44.35 | 72 oz | 61.6 cents/oz | 4.8 / 5 | 1,181 | 92 / 100 | Aug 6, 2026 |
Amazon prices, ratings, and stock change. Figures above are from the last manual catalog check shown per row. Confirm the live listing before purchase. As an Amazon Associate, we may earn from qualifying purchases.