Answer page
Cheapest coffee per ounce
We compared 376 eligible Amazon coffee listings using prices checked through Aug 6, 2026. Chock Full o' Nuts New York Roast currently has the lowest observed unit cost at 36.9 cents/oz among products meeting this page’s filters. Prices can change; check the retailer before buying.
Scope: 376 eligible products · Data checked through Aug 6, 2026
Unit Price Finder compares observable price, package-size, and buyer-feedback data. We calculate unit cost and Value Score from those inputs. We do not taste-test coffee and do not claim which coffee tastes best.
How this page ranks
Ranked by lowest calculated cents per ounce among ground, whole bean, and instant coffee with a valid package weight.
Pods are excluded (priced per pod). Listings without a usable ounce weight are excluded.
How Value Score works · Buying guides · Affiliate disclosure · Full catalog
| # | Product | Price | Size | Unit price | Amazon rating | Amazon reviews | Value Score | Last checked |
|---|---|---|---|---|---|---|---|---|
| 1 | Chock Full o' Nuts New York Roast | $11.25 | 30.5 oz | 36.9 cents/oz | 4.7 / 5 | 4,324 | 100 / 100 | Aug 6, 2026 |
| 2 | Hills Bros. Cappuccino Mix | $5.99 | 16 oz | 37.4 cents/oz | 4.0 / 5 | 2,558 | 91 / 100 | Aug 6, 2026 |
| 3 | Maxwell House | $12.57 | 26.7 oz | 47.1 cents/oz | 4.7 / 5 | 5,354 | 99 / 100 | Aug 6, 2026 |
| 4 | Amazon Fresh Just Bright | $15.50 | 32 oz | 48.4 cents/oz | 4.4 / 5 | 3,836 | 92 / 100 | Jul 29, 2026 |
| 5 | Maxwell House | $18.97 | 38.8 oz | 48.9 cents/oz | 4.7 / 5 | 9,710 | 97 / 100 | Aug 6, 2026 |
| 6 | CDM Coffee & Chicory Decaffeinated | $25.44 | 52 oz | 48.9 cents/oz | 4.0 / 5 | 478 | 77 / 100 | Aug 6, 2026 |
| 7 | Cameron's Coffee Roasted | $15.79 | 32 oz | 49.3 cents/oz | 4.6 / 5 | 643 | 96 / 100 | Jul 29, 2026 |
| 8 | Maxwell House | $13.66 | 27.5 oz | 49.7 cents/oz | 4.8 / 5 | 4,755 | 99 / 100 | Aug 6, 2026 |
| 9 | Folger Classic Roast | $43.33 | 87 oz | 49.8 cents/oz | 4.6 / 5 | 595 | 96 / 100 | Aug 6, 2026 |
| 10 | Yuban | $13.97 | 27.9 oz | 50.1 cents/oz | 4.6 / 5 | 954 | 96 / 100 | Aug 6, 2026 |
| 11 | Community Coffee Southern Pecan Praline Flavored | $6.03 | 12 oz | 50.3 cents/oz | 4.6 / 5 | 4,011 | 95 / 100 | Aug 6, 2026 |
| 12 | Café Aroma Decaf Dark Roast Espresso | $53.95 | 105.6 oz | 51.1 cents/oz | 4.0 / 5 | 357 | 75 / 100 | Aug 6, 2026 |
| 13 | French Market Coffee & Chicory Restaurant Blend | $75.50 | 144 oz | 52.4 cents/oz | 4.5 / 5 | 3,141 | 91 / 100 | Jul 29, 2026 |
| 14 | Cameron's Coffee Roasted | $17.00 | 32 oz | 53.1 cents/oz | 4.4 / 5 | 2,219 | 88 / 100 | Aug 6, 2026 |
| 15 | Folgers Classic Roast | $108.20 | 202.2 oz | 53.5 cents/oz | 4.7 / 5 | 28,855 | 95 / 100 | Jul 29, 2026 |
Amazon prices, ratings, and stock change. Figures above are from the last manual catalog check shown per row. Confirm the live listing before purchase. As an Amazon Associate, we may earn from qualifying purchases.